Conference :- NON-VEGETARIAN MENU | ||
---|---|---|
SILVER 1099/++ |
GOLD 1299/++ |
PLATINUM 1599/++ |
MORNING TEA/COFFEE | BREAKFAST WITH 2 SNAKS AND TEA/COFFEE | BREAKFAST WITH 2 SNAKS/ FRESH CUT FRUITS AND TEA/COFFEE |
LUNCH | LUNCH | LUNCH |
2 SALADS | 2 SALADS | 3 SALADS |
1 NON-VEG MAIN COURSE(CHICKEN/ FISH) | 2 NON-VEG MAIN COURSE(CHICKEN/ FISH) | 2 NON-VEG MAIN COURSE(CHICKEN/ FISH) |
2 VEG MAIN COURSE(1 PANEER/ 1 SUBZI) | 2 VEG MAINCOURSE(1 PANEER/ 1 SUBZI) | 3 VEG MAINCOURSE(1 PANEER/ 1 SUBZI) |
1 RICE | 1 RICE | 1 RICE |
1 DAL | 1 DAL | 1 DAL |
ASSORTED INDIAN BREADS | ASSORTED INDIAN BREADS | ASSORTED INDIAN BREADS |
1 RAITA | 1 RAITA | 1 RAITA |
2 DESSERTS | 2 DESSERTS | 2 DESSERTS |
EVENING TEA/COFFEE | EVENING TEA/COFFEE | EVENING TEA/COFFEE WITH 1 SNACKS |
Any additional addition apart from the above menu composition will be charged |
Any additional addition apart from the above menu composition will be charged as per below rate:-